Remote Desktop Redirected Printer Doc

TCI Month End Sales Results for November 2014. 2014. 2013. 2013 ... 4. 92. -95.7%. ES. 177. 165. 7.3%. 1952. 2231. -12.5%. 12/2/2014 8:53:57 AM. ICO025 ...
27KB taille 0 téléchargements 283 vues
TCI Month End Sales Results for November 2014 MTD

MODELS TOYOTA YARIS HB PRIUS C PRIUS PRIUS V PRIUS PLUG-IN COROLLA MATRIX CAMRY CAMRY HYBRID AVALON CAR TOTAL TACOMA 4X2 TACOMA 4X4 TUNDRA 4X2 TUNDRA 4X4 RAV4 VENZA FJ CRUISER HIGHLANDER HIGHLANDER HYBRID 4RUNNER SEQUOIA SIENNA LANDCRUISER TRUCK TOTAL TOYOTA TOTALS

2014

YTD

2013

% CHANGE

2014

2013

% CHANGE

564 259 138 141 5 3370 351 1368 263 85 6544 64 747 24 629 3041 468 11 650 154 310 43 676 6 6823 13367

574 133 132 174 10 3577 522 1307 189 120 6738 25 786 18 827 2857 815 59 541 77 323 71 800 15 7214 13952

-1.7% 94.7% 4.5% -19.0% -50.0% -5.8% -32.8% 4.7% 39.2% -29.2% -2.9% 156.0% -5.0% 33.3% -23.9% 6.4% -42.6% -81.4% 20.1% 100.0% -4.0% -39.4% -15.5% -60.0% -5.4% -4.2%

8169 2616 1732 2213 73 46472 6915 12312 2558 931 83991 604 8757 222 8961 34015 7264 613 7562 1412 3725 646 10684 100 84565 168556

7315 2715 2058 2512 207 42007 10312 14017 2854 1193 85190 493 9274 207 6689 30853 8451 607 6124 933 2828 681 10985 157 78282 163472

11.7% -3.6% -15.8% -11.9% -64.7% 10.6% -32.9% -12.2% -10.4% -22.0% -1.4% 22.5% -5.6% 7.2% 34.0% 10.2% -14.0% 1.0% 23.5% 51.3% 31.7% -5.1% -2.7% -36.3% 8.0% 3.1%

CAR TOTAL SCION TOTALS

10 12 35 74 63 194 194

38 24 54 108 86 310 310

-73.7% -50.0% -35.2% -31.5% -26.7% -37.4% -37.4%

306 253 616 1131 1518 3824 3824

473 350 777 1406 1773 4779 4779

-35.3% -27.7% -20.7% -19.6% -14.4% -20.0% -20.0%

LEXUS CT IS IS C IS F RC RC F GS GSH ES

61 252 5 0 41 15 33 0 177

55 288 11 2 0 0 36 3 165

10.9% -12.5% -54.5% -100.0%

975 3561 132 18 41 15 439 4 1952

947 2083 204 36 0 0 506 92 2231

3.0% 71.0% -35.3% -50.0%

SCION IQ XD XB TC FRS

12/2/2014 8:53:57 AM

-8.3% -100.0% 7.3%

-13.2% -95.7% -12.5% ICO025

TCI Month End Sales Results for November 2014 MTD

MODELS ESH LFA LS LSH CAR TOTAL RX RXH GX LX TRUCK TOTAL LEXUS TOTALS TCI TOTAL TCI CAR TOTAL TCI TRUCK TOTAL

12/2/2014 8:53:57 AM

2014

YTD

2013

% CHANGE

47 0 9 0 640 621 52 52 37 762 1402

62 0 13 3 638 572 50 40 30 692 1330

14963 7378 7585

15592 7686 7906

-24.2%

2014

2013

% CHANGE

-30.8% -100.0% 0.3% 8.6% 4.0% 30.0% 23.3% 10.1% 5.4%

599 1 146 3 7886 6829 514 524 303 8170 16056

685 1 187 13 6985 6657 560 291 267 7775 14760

-12.6% 0.0% -21.9% -76.9% 12.9% 2.6% -8.2% 80.1% 13.5% 5.1% 8.8%

-4.0% -4.0% -4.1%

188436 95701 92735

183011 96954 86057

3.0% -1.3% 7.8%

ICO025