Remote Desktop Redirected Printer Doc

TCI Month End Sales Results for August 2014. 2014. 2013. 2013. 2014. MTD. YTD. TOYOTA. YARIS HB. 937. 702. 33.5%. 6010. 5547. 8.3%. PRIUS C. 226. 321.
27KB taille 0 téléchargements 299 vues
TCI Month End Sales Results for August 2014 MTD

MODELS TOYOTA YARIS HB PRIUS C PRIUS PRIUS V PRIUS PLUG-IN COROLLA MATRIX CAMRY CAMRY HYBRID AVALON CAR TOTAL TACOMA 4X2 TACOMA 4X4 TUNDRA 4X2 TUNDRA 4X4 RAV4 VENZA FJ CRUISER HIGHLANDER HIGHLANDER HYBRID 4RUNNER SEQUOIA SIENNA LANDCRUISER TRUCK TOTAL TOYOTA TOTALS

2014

YTD

2013

% CHANGE

2014

2013

% CHANGE

937 226 162 248 1 4680 711 1001 243 80 8289 52 745 17 783 3660 693 56 506 77 391 43 1230 4 8257 16546

702 321 228 264 21 3955 1069 1121 243 94 8018 58 904 15 608 2768 825 49 613 103 276 55 1183 24 7481 15499

33.5% -29.6% -28.9% -6.1% -95.2% 18.3% -33.5% -10.7% 0.0% -14.9% 3.4% -10.3% -17.6% 13.3% 28.8% 32.2% -16.0% 14.3% -17.5% -25.2% 41.7% -21.8% 4.0% -83.3% 10.4% 6.8%

6010 1900 1274 1635 52 34626 5388 8776 1935 681 62277 430 6365 154 6699 22855 5552 555 5641 1058 2645 493 7989 82 60518 122795

5547 2087 1594 1897 183 29659 8463 9762 2210 933 62335 390 6740 151 4158 22179 6395 432 4370 688 1854 465 8368 101 56291 118626

8.3% -9.0% -20.1% -13.8% -71.6% 16.7% -36.3% -10.1% -12.4% -27.0% -0.1% 10.3% -5.6% 2.0% 61.1% 3.0% -13.2% 28.5% 29.1% 53.8% 42.7% 6.0% -4.5% -18.8% 7.5% 3.5%

CAR TOTAL SCION TOTALS

17 29 60 121 180 407 407

37 43 106 219 173 578 578

-54.1% -32.6% -43.4% -44.7% 4.0% -29.6% -29.6%

256 212 470 854 1185 2977 2977

355 276 588 1017 1454 3690 3690

-27.9% -23.2% -20.1% -16.0% -18.5% -19.3% -19.3%

LEXUS CT IS IS C IS F ES ESH GS GSH LFA

79 359 4 1 227 78 54 0 0

104 371 22 1 186 74 44 19 0

-24.0% -3.2% -81.8% 0.0% 22.0% 5.4% 22.7% -100.0%

721 2579 109 16 1359 443 350 3 1

697 1143 177 27 1663 469 385 77 1

3.4% 125.6% -38.4% -40.7% -18.3% -5.5% -9.1% -96.1% 0.0%

SCION IQ XD XB TC FRS

9/3/2014 8:38:29 AM

ICO025

TCI Month End Sales Results for August 2014 MTD

MODELS LS LSH CAR TOTAL RX RXH GX LX TRUCK TOTAL LEXUS TOTALS TCI TOTAL TCI CAR TOTAL TCI TRUCK TOTAL

9/3/2014 8:38:29 AM

2014

YTD

2013

% CHANGE

2014

2013

% CHANGE

10 1 813 633 51 25 12 721 1534

10 1 832 657 48 18 15 738 1570

0.0% 0.0% -2.3% -3.7% 6.3% 38.9% -20.0% -2.3% -2.3%

123 3 5707 4761 352 365 204 5682 11389

146 6 4791 4669 401 196 184 5450 10241

-15.8% -50.0% 19.1% 2.0% -12.2% 86.2% 10.9% 4.3% 11.2%

18487 9509 8978

17647 9428 8219

4.8% 0.9% 9.2%

137161 70961 66200

132557 70816 61741

3.5% 0.2% 7.2%

ICO025