Remote Desktop Redirected Printer Doc

TOYOTA. YARIS HB. 859. 842. 2.0%. 4304. 3859. 11.5%. PRIUS C. 274. 324. -15.4%. 1417. 1452. -2.4%. PRIUS. 163. 237. -31.2%. 939. 1116. -15.9%.
NAN taille 0 téléchargements 273 vues
TCI Month End Sales Results for June 2014 MTD

MODELS TOYOTA YARIS HB PRIUS C PRIUS PRIUS V PRIUS PLUG-IN COROLLA MATRIX CAMRY CAMRY HYBRID AVALON CAR TOTAL TACOMA 4X2 TACOMA 4X4 TUNDRA 4X2 TUNDRA 4X4 RAV4 VENZA FJ CRUISER HIGHLANDER HIGHLANDER HYBRID 4RUNNER SEQUOIA SIENNA LANDCRUISER TRUCK TOTAL TOYOTA TOTALS

2014

YTD

2013

% CHANGE

2014

2013

% CHANGE

859 274 163 187 5 4656 829 1194 270 70 8507 56 844 12 910 2841 711 62 1033 171 289 41 1279 4 8253 16760

842 324 237 272 18 3937 1121 1359 378 129 8617 48 956 38 561 3193 819 60 615 89 222 61 1327 19 8008 16625

2.0% -15.4% -31.2% -31.3% -72.2% 18.3% -26.0% -12.1% -28.6% -45.7% -1.3% 16.7% -11.7% -68.4% 62.2% -11.0% -13.2% 3.3% 68.0% 92.1% 30.2% -32.8% -3.6% -78.9% 3.1% 0.8%

4304 1417 939 1151 47 25545 3889 6629 1397 514 45832 329 4791 123 5047 16124 4078 434 4400 863 1897 403 5621 74 44184 90016

3859 1452 1116 1359 148 21969 6256 7530 1678 754 46121 263 4852 128 3053 16660 4696 332 3129 505 1327 358 5916 68 41287 87408

11.5% -2.4% -15.9% -15.3% -68.2% 16.3% -37.8% -12.0% -16.7% -31.8% -0.6% 25.1% -1.3% -3.9% 65.3% -3.2% -13.2% 30.7% 40.6% 70.9% 43.0% 12.6% -5.0% 8.8% 7.0% 3.0%

CAR TOTAL SCION TOTALS

19 23 69 127 210 448 448

43 19 56 93 216 427 427

-55.8% 21.1% 23.2% 36.6% -2.8% 4.9% 4.9%

221 167 347 619 839 2193 2193

278 187 391 608 1079 2543 2543

-20.5% -10.7% -11.3% 1.8% -22.2% -13.8% -13.8%

LEXUS CT IS IS C IS F ES ESH GS GSH LFA

92 341 11 2 201 61 42 2 0

87 90 27 1 235 67 48 7 0

5.7% 278.9% -59.3% 100.0% -14.5% -9.0% -12.5% -71.4%

545 1887 100 14 961 310 255 3 1

506 477 135 26 1267 343 300 38 1

7.7% 295.6% -25.9% -46.2% -24.2% -9.6% -15.0% -92.1% 0.0%

SCION IQ XD XB TC FRS

7/2/2014 8:30:47 AM

ICO025

TCI Month End Sales Results for June 2014 MTD

MODELS LS LSH CAR TOTAL RX RXH GX LX TRUCK TOTAL LEXUS TOTALS TCI TOTAL TCI CAR TOTAL TCI TRUCK TOTAL

7/2/2014 8:30:48 AM

2014

YTD

2013

% CHANGE

20 0 772 588 65 64 32 749 1521

16 0 578 608 46 21 33 708 1286

18729 9727 9002

18338 9622 8716

25.0%

2014

2013

% CHANGE

33.6% -3.3% 41.3% 204.8% -3.0% 5.8% 18.3%

96 1 4173 3545 235 293 180 4253 8426

115 5 3213 3394 309 152 157 4012 7225

-16.5% -80.0% 29.9% 4.4% -23.9% 92.8% 14.6% 6.0% 16.6%

2.1% 1.1% 3.3%

100635 52198 48437

97176 51877 45299

3.6% 0.6% 6.9%

ICO025