Remote Desktop Redirected Printer Doc

Page 1. MODELS. % CHANGE. % CHANGE. TCI Month End Sales Results for April 2015. 2015. 2014. 2014. 2015. MTD. YTD. TOYOTA.
28KB taille 1 téléchargements 436 vues
TCI Month End Sales Results for April 2015 MTD

MODELS TOYOTA YARIS HATCHBACK PRIUS C PRIUS PRIUS V PRIUS PLUG-IN COROLLA MATRIX CAMRY CAMRY HYBRID AVALON CAR TOTAL TACOMA 4X2 TACOMA 4X4 TUNDRA 4X2 TUNDRA 4X4 RAV4 VENZA FJ CRUISER HIGHLANDER HIGHLANDER HYBRID 4RUNNER SEQUOIA SIENNA LANDCRUISER TRUCK TOTAL TOYOTA TOTALS

2015

YTD

2014

% CHANGE

2015

2014

% CHANGE

784 220 148 158 4 5456 0 1513 371 79 8733 49 880 8 1042 4185 627 1 814 97 441 53 1126 22 9345 18078

872 290 229 196 11 5620 801 1469 301 103 9892 77 943 21 957 3119 783 76 847 214 343 60 1188 7 8635 18527

-10.1% -24.1% -35.4% -19.4% -63.6% -2.9% -100.0% 3.0% 23.3% -23.3% -11.7% -36.4% -6.7% -61.9% 8.9% 34.2% -19.9% -98.7% -3.9% -54.7% 28.6% -11.7% -5.2% 214.3% 8.2% -2.4%

2340 1063 503 735 18 14483 295 4566 953 296 25252 217 2660 102 3088 12397 1974 8 2568 411 1491 213 4037 43 29209 54461

2356 691 587 726 32 14782 2160 3837 766 343 26280 203 2913 97 3116 9806 2422 279 2659 486 1278 307 3217 64 26847 53127

-0.7% 53.8% -14.3% 1.2% -43.8% -2.0% -86.3% 19.0% 24.4% -13.7% -3.9% 6.9% -8.7% 5.2% -0.9% 26.4% -18.5% -97.1% -3.4% -15.4% 16.7% -30.6% 25.5% -32.8% 8.8% 2.5%

CAR TOTAL SCION TOTALS

23 0 156 114 124 417 417

56 23 72 134 223 508 508

-58.9% -100.0% 116.7% -14.9% -44.4% -17.9% -17.9%

72 27 366 336 349 1150 1150

149 95 203 316 435 1198 1198

-51.7% -71.6% 80.3% 6.3% -19.8% -4.0% -4.0%

LEXUS CT IS IS C IS F RC RC F GS GSH ES

84 370 18 0 89 31 39 0 195

79 376 29 5 0 0 53 1 218

6.3% -1.6% -37.9% -100.0%

259 989 32 0 189 50 129 0 527

324 1141 61 10 0 0 143 1 553

-20.1% -13.3% -47.5% -100.0%

SCION IQ XD XB TC FRS

5/1/2015 8:49:23 AM

-26.4% -100.0% -10.6%

-9.8% -100.0% -4.7% ICO025

TCI Month End Sales Results for April 2015 MTD

MODELS ESH LFA LS LSH CAR TOTAL NX NXH RX RXH GX LX TRUCK TOTAL LEXUS TOTALS TCI TOTAL TCI CAR TOTAL TCI TRUCK TOTAL

5/1/2015 8:49:24 AM

2015

YTD

2014

% CHANGE

54 0 14 0 894 501 48 578 23 64 39 1253 2147

56 0 24 0 841 0 0 697 14 46 30 787 1628

20642 10044 10598

20663 11241 9422

-3.6%

2015

2014

% CHANGE

-17.1% 64.3% 39.1% 30.0% 59.2% 31.9%

148 0 47 2 2372 1528 100 1870 126 243 121 3988 6360

197 0 60 1 2491 0 0 2218 106 194 107 2625 5116

-0.1% -10.6% 12.5%

61971 28774 33197

59441 29969 29472

-41.7% 6.3%

-24.9% -21.7% 100.0% -4.8%

-15.7% 18.9% 25.3% 13.1% 51.9% 24.3% 4.3% -4.0% 12.6%

ICO025