MILEAGE GUIDE BY SITE LOCATION.xlsx

N. S. T. C. S. LE. /W. H. S. 062 037 001 036 072 005 006 034 030 007 008 038 .... PARK. 5. 6. 2. 14. 17. 4. 14. 6. 24. 24. 7. 6. 6. 26. 21. 11. 3. 7. 22. 21. 9. 6. 9. 4.
446KB taille 2 téléchargements 193 vues
IBERIA PARISH SCHOOL DISTRICT MILEAGE GUIDE BY SITE LOCATION - ROUND TRIP

ROUND TRIP

 ROUND TRIP ON YOUR "MONTHLY MILEAGE REIMBURSEMENT REQUEST"

SUGAR/WHS

SLE/WHS

STC

STC

PESSON

PESSON

PARK

PARK

NORTH ST

NSE

N. LEWIS

NLE

NISH

NISH

MAGNOLIA

MAG

LHS

LHS

LES

LES

LEMAIRE ST

LEMAIRE ST

J-H ELEM

J-H ELEM

JIRES

JIRES

JHS

JHS

JES

JES

IPCC

IPCC

IMS

IMS

DODSON

DODSON

DHS

DHS

STARTING

DES

DES

DASPIT

DASPIT

COTEAU

COTEAU

CENTER

CENTER

CANEVIEW

CANE

BPE/BPMS

BPE/BPMS

AMS

AMS

ACE

ACE

ADMIN

ADMIN

ENDING

062 0 4 4 11 19 6 14 3 27 27 5 8 7 24 19 14 4 6 18 18 11 8 7 2 5 5 24 6

037 4 0 4 9 14 3 17 6 24 24 3 4 11 21 16 14 3 2 20 19 7 4 4 4 6 1 21 6

001 4 4 0 12 16 4 14 5 24 24 5 6 6 24 19 11 1 6 21 20 9 6 7 2 2 6 25 4

036 11 9 12 0 12 11 24 8 33 33 7 13 17 18 13 22 11 8 11 10 9 11 5 10 14 10 19 15

072 20 15 18 13 0 14 29 20 32 33 16 12 22 13 13 22 17 14 21 21 8 11 15 18 17 14 15 18

005 6 3 4 11 13 0 17 8 21 22 5 2 8 23 18 11 3 4 22 22 6 3 6 6 4 2 24 4

006 14 17 14 24 28 17 0 16 21 21 18 18 8 37 32 11 16 18 31 30 23 20 20 14 14 18 37 14

034 3 6 6 8 19 8 16 0 29 29 6 10 9 25 20 16 6 8 15 14 12 10 9 3 6 7 26 8

030 27 24 24 33 31 21 21 29 0 1 27 21 28 44 40 13 23 25 44 43 27 24 27 26 24 24 46 20

007 27 24 24 33 31 22 21 29 1 0 27 22 29 45 40 13 24 26 43 43 28 24 28 27 24 24 46 21

008 5 3 5 7 15 5 18 6 26 27 0 7 10 21 16 15 4 3 17 17 8 6 2 4 7 4 22 7

038 8 4 6 13 11 2 18 10 21 22 7 0 10 25 20 11 5 6 24 24 8 5 8 8 6 4 26 6

049 7 11 7 17 22 9 8 10 29 29 11 11 0 30 25 16 8 12 25 24 15 11 13 7 6 11 30 9

012 24 21 24 18 15 23 37 25 44 45 21 25 29 0 5 34 23 19 25 24 17 20 20 24 26 21 1 27

015 19 16 19 13 13 18 32 20 39 40 16 20 26 5 0 29 18 14 22 21 14 16 15 18 21 16 6 22

070 14 14 11 22 21 11 10 16 13 13 15 11 15 34 29 0 10 15 31 30 17 14 17 13 11 13 35 7

010 4 3 1 11 16 3 15 6 23 24 5 5 7 24 19 10 0 5 21 20 9 5 6 3 3 3 24 3

052 6 2 6 8 13 4 18 8 25 26 3 6 12 19 14 15 5 0 18 18 6 2 2 5 7 3 20 8

019 18 19 22 11 20 22 31 14 43 44 17 23 24 25 22 31 21 18 0 1 19 21 15 18 22 20 26 23

020 18 18 21 10 20 21 30 14 42 43 16 23 23 24 21 30 20 17 1 0 18 20 15 18 21 19 25 23

071 12 7 9 9 7 6 23 12 27 28 8 8 14 17 14 17 9 6 21 18 0 3 7 11 9 6 19 9

024 8 4 6 10 10 3 20 10 24 24 6 5 11 20 16 14 5 2 21 21 3 0 5 8 6 3 21 6

025 7 4 7 5 14 6 20 9 28 28 2 8 14 20 15 17 7 2 16 15 7 5 0 6 9 4 21 10

026 2 4 3 11 19 6 14 3 26 27 4 8 7 23 18 13 3 5 18 18 10 8 6 0 4 4 24 6

027 4 6 2 13 17 4 13 6 24 25 7 6 5 26 22 12 3 8 21 20 10 7 9 3 0 6 26 4

029 5 1 4 10 13 2 18 7 24 24 4 4 10 21 16 13 3 3 20 20 6 3 4 4 5 0 22 6

033 25 21 25 19 17 24 37 26 46 46 22 26 32 1 6 35 24 20 26 25 19 21 21 24 27 22 0 27

035/ 022 6 6 4 14 17 4 14 8 20 21 7 6 8 27 22 7 3 8 23 23 9 6 10 6 3 6 28 0

**IF USING THIS CHART, PLEASE ENSURE THAT YOU HAVE "ROUND TRIP" CHECKED OFF ON YOUR "MONTHLY MILEAGE REIMBURSEMENT REQUEST"**