MILEAGE GUIDE BY SITE LOCATION-shaded.xlsx

7. 4. 5. 25. 6. ACE*. 2. 0. 2. 4. 10. 18. 6. 14. 3. 26. 27. 4. 8. 7. 24. 18. 13. 3. 5. 18. 18. 11. 8. 6. 3. 4. 24. 6. AMS. 4. 3. 0 .... MILEAGE REIMBURSEMENT. R. July 2019.
449KB taille 3 téléchargements 47 vues
IBERIA PARISH SCHOOL DISTRICT MILEAGE GUIDE BY SITE LOCATION - ROUND TRIP

ROUND TRIP

a ROUND TRIP ON YOUR "MONTHLY MILEAGE REIMBURSEMENT

PESSON STC SUGAR/WHS

CANE

BPE/BPMS

SLE/WHS

PARK

STC

N. LEWIS

PESSON

NISH

PARK

MAGNOLIA

NLE

LHS

NISH

LES

MAG

LEMAIRE ST

LHS

J-H ELEM

LES

JIRES

LEMAIRE ST

JHS

J-H ELEM

JES

JIRES

IPCC

JHS

IMS

JES

DODSON

IPCC

DHS

IMS

DES

DODSON

STARTING

DASPIT

036/ 073 072 11 20 10 18 12 18 9 15 0 13 12 0 11 14 24 29 8 20 33 32 33 33 7 16 13 12 17 22 18 13 13 13 22 22 11 17 8 14 11 21 10 21 9 8 11 11 5 15 14 17 10 14 19 15 15 18

DHS

COTEAU

003 4 4 4 0 9 14 3 17 6 24 24 3 4 11 21 16 14 3 2 20 19 7 4 4 6 1 21 6

DES

CENTER

001 4 2 0 4 12 16 4 14 5 24 24 5 6 6 24 19 11 1 6 21 20 9 6 7 2 6 25 4

DASPIT

CANEVIEW

037 2 0 3 4 11 19 6 14 3 26 27 4 8 7 23 18 13 3 5 18 18 10 8 6 4 4 24 6

COTEAU

BPE/BPMS

062 0 2 4 4 11 19 6 14 3 27 27 5 8 7 24 19 14 4 6 18 18 11 8 7 5 5 24 6

CENTER

BANK ST

BANK ST

AMS

AMS

ACE*

ACE *

ADMIN

ADMIN

ENDING

005 6 6 4 3 11 13 0 17 8 21 22 5 2 8 23 18 11 3 4 22 22 6 3 6 4 2 24 4

006 14 14 14 17 24 28 17 0 16 21 21 18 18 8 37 32 11 16 18 31 30 23 20 20 14 18 37 14

034 3 3 6 6 8 19 8 16 0 29 29 6 10 9 25 20 16 6 8 15 14 12 10 9 6 7 26 8

030 27 26 24 24 33 31 21 21 29 0 1 27 21 28 44 40 13 23 25 44 43 27 24 27 24 24 46 20

007 27 27 24 24 33 31 22 21 29 1 0 27 22 29 45 40 13 24 26 43 43 28 24 28 24 24 46 21

008 5 4 5 3 7 15 5 18 6 26 27 0 7 10 21 16 15 4 3 17 17 8 6 2 7 4 22 7

038 8 8 6 4 13 11 2 18 10 21 22 7 0 10 25 20 11 5 6 24 24 8 5 8 6 4 26 6

049 7 7 7 11 17 22 9 8 10 29 29 11 11 0 30 25 16 8 12 25 24 15 11 13 6 11 30 9

012 24 24 24 21 18 15 23 37 25 44 45 21 25 29 0 5 34 23 19 25 24 17 20 20 26 21 1 27

015 19 18 19 16 13 13 18 32 20 39 40 16 20 26 5 0 29 18 14 22 21 14 16 15 21 16 6 22

070 14 13 11 14 22 21 11 10 16 13 13 15 11 15 34 29 0 10 15 31 30 17 14 17 11 13 35 7

010 4 3 1 3 11 16 3 15 6 23 24 5 5 7 24 19 10 0 5 21 20 9 5 6 3 3 24 3

052 6 5 6 2 8 13 4 18 8 25 26 3 6 12 19 14 15 5 0 18 18 6 2 2 7 3 20 8

019 18 18 22 19 11 20 22 31 14 43 44 17 23 24 25 22 31 21 18 0 1 19 21 15 22 20 26 23

020 18 18 21 18 10 20 21 30 14 42 43 16 23 23 24 21 30 20 17 1 0 18 20 15 21 19 25 23

071 12 11 9 7 9 7 6 23 12 27 28 8 8 14 17 14 17 9 6 21 18 0 3 7 9 6 19 9

024 8 8 6 4 10 10 3 20 10 24 24 6 5 11 20 16 14 5 2 21 21 3 0 5 6 3 21 6

025 7 6 7 4 5 14 6 20 9 28 28 2 8 14 20 15 17 7 2 16 15 7 5 0 9 4 21 10

027 4 3 2 6 13 17 4 13 6 24 25 7 6 5 26 22 12 3 8 21 20 10 7 9 0 6 26 4

029 5 4 4 1 10 13 2 18 7 24 24 4 4 10 21 16 13 3 3 20 20 6 3 4 5 0 22 6

033 25 24 25 21 19 17 24 37 26 46 46 22 26 32 1 6 35 24 20 26 25 19 21 21 27 22 0 27

035/ 022 6 6 4 6 14 17 4 14 8 20 21 7 6 8 27 22 7 3 8 23 23 9 6 10 3 6 28 0

**IF USING THIS CHART, PLEASE ENSURE THAT YOU HAVE "ROUND TRIP" aCHECKED OFF ON YOUR "MONTHLY MILEAGE REIMBURSEMENT REQUEST"**

R. July 2019