TSA100 : terrorism down = stocks go up Killed Wounded

450.8 477.31. 319.43. 332.45. 2002. 452. 2309. 60. 2917. 2003. 329.6 535.44. 302.21. 534.39. 2003. 214. 1004. 26. 2111. 2004. 546.5 618.05. 524.26. 614.81.
13KB taille 3 téléchargements 160 vues
year 2000 2001 2002 2003 2004

Open 487.2 480.5 450.8 329.6 546.5

High 582.5 480.53 477.31 535.44 618.05

Low 445.17 349.14 319.43 302.21 524.26

Close 494.58 446.79 332.45 534.39 614.81

year 2000 2001 2002 2003 2004

Killed 47 207 452 214 97

Wounded 265 1579 2309 1004 44

suicides attacks 4 35 60 26 13

shooting attacks 2230 5274 2917 2111 1198

10000

Killed

1000

Wounded 100

10

suicides attacks

1

shooting attacks 2000

2001

2002

2003

2004

650

TSA100 : terrorism down = stocks go up

600 550 500 450 400 350 300 2000

2001

2002

2003

2004