Isobaric Properties for Ammonia

Additional fluid properties. Critical temperature (Tc). 132.25 C. Critical pressure (Pc). 113.330 bar. Critical density (Dc). 225.000 kg/m3. Acentric factor. 0.25601.
96KB taille 5 téléchargements 292 vues
Programme de Données de Référence Standard

Data Gateway

WebBook de Chimie

Isobaric Properties for Ammonia Fluid Data Isobaric Data for P = 7.2852 bar Internal Sound Joule­ Therm. Temperature Pressure Density Volume Enthalpy Entropy Cv Cp Viscosity Energy Spd. Thomson Cond. Phase (C) (bar) (kg/m3) (m3/kg) (kJ/kg) (J/g*K) (J/g*K) (J/g*K) (uPa*s) (kJ/kg) (m/s) (K/bar) (W/m*K) 20.000 30.000 40.000 50.000 60.000 70.000 80.000 90.000 100.00 110.00 120.00 130.00 140.00 150.00

7.2852 7.2852 7.2852 7.2852 7.2852 7.2852 7.2852 7.2852 7.2852 7.2852 7.2852 7.2852 7.2852 7.2852

5.5834 5.3267 5.1017 4.9011 4.7202 4.5554 4.4041 4.2644 4.1347 4.0139 3.9008 3.7946 3.6947 3.6004

0.17910 0.18773 0.19601 0.20403 0.21186 0.21952 0.22706 0.23450 0.24185 0.24914 0.25636 0.26353 0.27066 0.27775

1503.5 1524.7 1545.1 1564.8 1584.0 1602.9 1621.7 1640.4 1659.0 1677.6 1696.2 1714.9 1733.7 1752.6

1633.9 1661.5 1687.9 1713.4 1738.3 1762.9 1787.1 1811.2 1835.2 1859.1 1883.0 1906.9 1930.9 1954.9

5.9556 6.0481 6.1336 6.2139 6.2899 6.3624 6.4321 6.4993 6.5644 6.6276 6.6892 6.7493 6.8081 6.8656

1.9921 1.9205 1.8727 1.8414 1.8219 1.8109 1.8064 1.8068 1.8111 1.8183 1.8280 1.8396 1.8528 1.8674

2.8344 2.6893 2.5895 2.5199 2.4712 2.4374 2.4148 2.4004 2.3925 2.3896 2.3906 2.3949 2.4019 2.4110

409.37 419.29 428.46 437.05 445.16 452.89 460.29 467.40 474.27 480.92 487.38 493.67 499.80 505.78

2.8297 2.5303 2.2729 2.0508 1.8584 1.6910 1.5445 1.4158 1.3021 1.2011 1.1111 1.0305 0.95808 0.89269

9.7175 10.113 10.507 10.901 11.295 11.690 12.085 12.480 12.876 13.272 13.668 14.063 14.459 14.854

0.025321 0.026177 0.027108 0.028110 0.029178 0.030310 0.031503 0.032752 0.034056 0.035410 0.036812 0.038267 0.039731 0.041234

vapor vapor vapor vapor vapor vapor vapor vapor vapor vapor vapor vapor vapor vapor

Auxiliary Data Reference States Internal energy U = 0 at 273.16 K for saturated liquid. Entropy S = 0 at 273.16 K for saturated liquid. Additional fluid properties Critical temperature (Tc) Critical pressure (Pc) Critical density (Dc) Acentric factor Normal boiling point Dipole moment

132.25 C 113.330 bar 225.000 kg/m3 0.25601 ­33.327 C 1.470 Debye

Copyright for NIST Standard Reference Data is governed by the Standard Reference Data Act. Programme de Données de Référence Standard If you have comments or questions about this site, please contact us.

Data Gateway

WebBook de Chimie