Index mondial de persécution 2018 - Portes Ouvertes

10.1. 6.9. 57. 55. (pas dans l'index). 51. 55. 45. Azerbaïdjan. 13.1. 9.1. 9.3. 11.1. 12.4. 2.4. 57. (pas dans l'index). 57. 50. (pas dans l'index). 46. Oman. 12.1. 12.2.
94KB taille 0 téléchargements 72 vues
Index mondial de persécution 2018 Rang 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43

Pays Corée du Nord Afghanistan Somalie Soudan Pakistan Erythrée Libye Irak Yémen Iran Inde Arabie saoudite Maldives Nigeria Syrie Ouzbékistan Egypte Vietnam Turkménistan Laos Jordanie Tadjikistan Malaisie Birmanie (Myanmar) Népal Brunei Qatar Kazakhstan Ethiopie Tunisie Turquie Kenya Bhoutan Koweït Rép. centrafricaine Territoires palestiniens Mali Indonésie Mexique Emirats arabes unis Bangladesh Algérie Chine

1. Vie privée 16.7 16.7 16.0 14.2 14.4 15.2 15.2 14.7 16.7 14.0 12.6 14.9 15.2 11.8 14.4 15.5 11.3 12.4 15.2 12.9 13.2 13.3 12.0 11.6 12.6 14.3 13.4 12.8 9.8 11.9 12.5 12.0 11.9 13.4 9.0 12.1 11.4 10.3 8.3 13.6 10.4 12.3 9.2

2. Vie familiale 16.7 16.7 16.2 14.5 13.5 14.5 15.3 14.7 16.6 14.1 12.7 13.7 15.5 11.5 14.3 12.1 12.8 8.4 10.3 8.6 13.3 11.3 14.9 11.1 11.9 14.2 12.9 10.0 10.0 13.2 9.7 10.9 11.6 12.6 8.1 12.8 9.6 11.0 7.6 12.2 8.8 13.1 7.2

3. Vie sociale 16.7 16.7 16.1 14.3 13.8 15.8 14.2 14.9 16.4 14.5 13.2 14.2 13.5 13.1 14.1 13.0 12.2 12.7 12.9 13.6 11.5 11.8 12.8 13.2 10.7 10.7 11.7 10.2 10.8 10.6 9.8 10.0 12.4 11.6 10.1 10.7 11.2 11.5 12.1 10.0 11.4 7.5 8.0

4. Vie civile 16.7 16.7 16.3 15.6 15.0 16.1 15.7 14.9 16.5 15.8 14.7 15.5 15.8 12.1 14.5 13.1 11.7 14.2 12.8 13.9 10.9 11.8 12.4 10.4 11.5 10.2 11.3 12.2 10.9 10.7 11.7 7.9 11.4 10.9 8.9 10.5 8.1 10.0 10.7 10.4 9.6 10.4 10.7

5. Vie ecclésiale 16.7 16.7 16.4 16.0 13.1 15.2 15.5 15.1 16.7 16.4 12.9 16.4 16.7 12.1 14.7 16.0 9.5 13.8 15.2 14.9 13.0 12.9 9.3 11.0 12.4 13.5 14.1 13.7 10.5 12.0 9.6 11.7 13.1 12.3 8.8 12.6 9.2 9.3 9.7 11.8 7.5 12.4 13.3

6. Violence 10.6 10.0 10.4 12.0 16.7 9.4 10.4 11.3 2.6 10.0 14.4 4.1 1.1 16.5 3.7 3.5 12.4 7.4 1.9 3.5 4.3 4.3 3.9 7.8 4.6 0.9 0.0 3.7 10.4 3.9 8.7 9.4 1.1 0.4 16.1 1.1 9.6 6.9 10.4 0.2 10.0 2.0 9.1

TOTAL 2018

TOTAL 2017

TOTAL 2016

TOTAL 2015

TOTAL 2014

94 93 91 87 86 86 86 86 85 85 81 79 78 77 76 73 70 69 68 67 66 65 65 65 64 64 63 63 62 62 62 62 62 61 61 60 59 59 59 58 58 58 57

92 89 91 87 88 82 78 86 85 85 73 76 76 78 86 71 65 71 67 64 63 58 60 62

92 88 87 84 87 89 79 90 78 83 68 76 76 78 87 70 64 66 66 58 59 58 58 62

92 81 90 80 79 79 76 86 73 80 62 77 78 78 83 69 61 68 63 58 56 50 55 60

90 78 80 73 77 72 71 78 74 77 55 78 77 70 79 68 61 65 62 62 56 47 49 59

(pas dans l'index)

(pas dans l'index)

(pas dans l'index)

(pas dans l'index)

64 66 56 64 61 57 68 61 57 58 64 59 55 57 55 63 58 57

61 65 55 67 58 55 68 56 56 59 62 55 55 56 55 57 56 57

58 64 51 61 55 52 63 56 49 67 58 52 50 55 49 51 55 57

57 63 49 65 55 (pas dans l'index)

48 54 50 67 53 54 46 (pas dans l'index)

51 46 54 51

Degré de persécution: 81-100 Extreme 61-80 Très sèvère 41-60 Sévère

44 45 46 47 48 49 50

Sri Lanka Azerbaïdjan Oman Mauritanie Bahreïn Colombie Djibouti

11.1 13.1 12.1 11.5 12.9 7.9 12.2

7.6 9.1 12.2 11.3 13.1 7.6 12.2

10.5 9.3 9.9 11.1 10.2 11.9 10.3

11.3 11.1 9.4 12.2 9.9 8.6 9.9

10.1 12.4 12.6 11.0 10.3 8.5 11.7

6.9 2.4 1.1 0.0 0.2 11.9 0.0

57 57 57 57 57 56 56

55

(pas dans l'index)

(pas dans l'index)

57 53

53 55 54 53 57

(pas dans l'index)

54 55 58

51 50 55 50 (pas dans l'index)

55 60

55 (pas dans l'index)

56 51 48 56 46