Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

2 sept. 2019 - Hole. 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. Par. 4. 5. 3. 4. 3. 4. 4. 5. 4. 4. 4. 3. 4. 5. 4. 3. 5. 4. Hannah Bermel. 4. 5. 3. 4. 3. 6. 4.
NAN taille 0 téléchargements 50 vues
UNI vs Iowa Match Play Monday, September 2 Pheasant Ridge Golf Course

Hole Par Hannah Bermel Dana Lerner

1 4 4 4

2 5 5 4

3 3 3 3

4 4 4 4

5 3 3 3

6 4 6 4

7 4 4 5

8 5 4 5

9 4 4 3

10 4 4 4

11 4 4 5

12 3 4 3

13 4 4 5

14 5 5 6

15 4 4 3

16 3 2 4

UNI Iowa

UNI Iowa Hole Par Sydney Eaton Stephanie Herzog

1 4 4 5

2 5 5 5

3 3 3 3

4 4 5 5

5 3 3 4

6 4 4 4

7 4 4 5

8 5 4 6

9 4 3 4

10 4 4 4

11 4 4 5

12 3 3 3

13 4 3 4

14 5 6 6

15 4 4 4

UNI Iowa 1 4 4 4

2 5 5 5

3 3 3 3

4 4 5 4

5 3 4 3

6 4 4 3

7 4 4 4

8 5 5 5

9 4 4 4

10 4 4 3

11 4 4 4

12 3 3 3

13 4 5 5

14 5 5 5

15 4 4 4

UNI Iowa Hole Par Hailey Bermel Manuela Lizarazu

1 4 4 5

2 5 4 4

3 3 3 2

4 4 4 4

5 3 4 3

6 4 4 4

7 4 4 4

8 5 5 5

9 4 4 4

10 4 4 4

11 4 4 4

12 3 3 4

13 4 4 4

14 5 7 4

15 4 4 4

UNI Iowa 1 4 4 4

2 5 6 5

3 3 4 3

4 4 5 4

5 3 3 3

6 4 4 5

7 4 6 4

8 5 5 5

9 4 3 4

10 4 4 3

11 4 6 5

12 3 4 3

13 4 5 4

14 5 6 5

15 4 7 4

UNI Iowa Hole Par Anne Gradovile Morgan Goldstein

1 4 3 4

2 5 6 4

3 3 3 3

4 4 4 4

5 3 3 3

6 4 4 4

7 4 5 3

8 5 5 4

9 4 4 4

10 4 4 4

11 4 5 5

12 3 4 4

13 4 5 4

14 5 6 5

15 4 4 5

UNI Iowa Hole Par Sam Guckeen Lilly Gentzkow

1 4 7 4

2 5 7 6

3 3 3 3

4 4 5 4

5 3 3 4

6 4 5 4

7 4 4 3

8 5 5 5

9 4 5 4

10 4 5 4

11 4 6 5

12 3 4 4

13 4 3 4

14 5 6 5

15 4 5 4

UNI Iowa 1 4 6 5

2 5 5 5

3 3 3 3

4 4 6 4

5 3 3 3

6 4 5 6

7 4 3 5

8 5 6 5

9 4 6 4

10 4 5 4

11 4 5 6

12 3 5 4

13 4 5 5

14 5 7 6

15 4 8 4

UNI Iowa Golfer #1 #2 #3 #4 #5 #6 #7 #8 Total

18 4 4 4

Result 4'-3 Point 1 17 5 4 4

18 4 5 4

Result 2'-1 Point 1 17 5 4 5

18 4 4 6

Result 6'-5 Point 1 17 5 4 4

18 4 4 4

Result 3'-2 Point 1 17 5 5 5

18 4 4 5

Result 6'-5 Point 1

16 3 5 3

UNI Iowa

1

17 5 5 4

16 3 4 3

UNI Iowa

Hole Par Mariah Nuss Anne Lee Dannegger

Point

16 3 3 3

UNI Iowa

18 4 5 5

Result 6'-5

16 3 4 3

UNI Iowa

0.5 0.5 17 5 4 5

16 3 4 3

UNI Iowa

Hole Par Madison Humke Sarah Overton

Point

16 3 3 3

UNI Iowa

18 4 4 3

Result even even

16 3 2 3

UNI Iowa

Hole Par Annika Patton Jaque Galloway

17 5 5 5

17 5 6 4

18 4 5 5

Result 5'-4 Point 1 UNI

0.5 1

1.5

Iowa

0.5 1 1 1 1 1 1 6.5