13th AETSM European Championships 2003. July 15-23. Debrecen

38 Hana Soukupova. B. 4. 4. 0. 0. 8. 38. 19 Marjo Salmijärvi .... 5. Switzerland. 85. 79. 67. 69. 300. 6. Germany. 76. 66. 37. 53. 232. Small Bore Pistol Team. Name.
85KB taille 2 téléchargements 234 vues
13th AETSM European Championships 2003. July 15-23. Debrecen-Hajdúhadház, Hungary Small Bore Rifle Light 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. 22. 23. 24. 25. 26. 27.

92 59 74 77 60 21 49 76 34 16 8 33 70 44 5 41 3 1 30 57 2 20 37 88 53 89 90

Name Nicholas Flood Veronique Fernaux Jean Pierre Bartolome Peter Lamprecht Christopher Courquin Salo Pekka Alfred Oswald Josef Herdina Helena Hartlova Juha-Matti Saari László Toók Karel Hartl Robert Astier Jaroslav Jun Béla Schreirich Alexandr Muller Imre Tóth Balázs Molnár Lubos Cyprich Karl Friedrich Heinzelmann Anikó Jeneiné Kossár Petri Savinainen Jiri Koukal Milos Semelik Jurgen Engelhardt Zdenek Vejvoda Marine Vejvodova

Class Int Int Int Int Int Int M B A A A A Int A A B A A A B M A B B B B B

Chicken 8 6 5 6 8 6 6 3 6 5 4 5 7 4 4 6 2 8 5 6 3 3 3 0 5 2 1

Pig 10 8 9 9 6 6 5 8 6 6 5 8 4 6 5 3 6 3 3 2 3 2 1 3 0 1 1

Turkey 8 6 7 8 5 4 4 5 4 5 6 3 4 6 4 2 4 2 2 1 0 1 1 1 0 3 1

Ram 8 9 7 4 4 5 5 4 4 3 3 2 2 1 3 4 3 2 4 4 5 2 2 2 1 0 2

Total 34 29 28 27 23 21 20 20 20 19 18 18 17 17 16 15 15 15 14 13 11 8 7 6 6 6 5

13th AETSM European Championships 2003. July 15-23. Debrecen-Hajdúhadház, Hungary Small Bore Rifle Silhouette 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. 22. 23. 24. 25. 26. 27. 28. 29.

92 77 59 74 3 33 21 2 34 16 41 60 30 57 89 76 1 70 53 5 20 8 49 88 9 100 90 101 44

Name Nicholas Flood Peter Lamprecht Veronique Fernaux Jean Pierre Bartolome Imre Tóth Karel Hartl Salo Pekka Anikó Jeneiné Kossár Helena Hartlovaa Juha-Matti Saari Alexandr Muller Christopher Courquin Lubos Cyprich Karl Friedrich Heinzelmann Zdenek Vejvoda Josef Herdina Balázs Molnár Robert Astier Jurgen Engelhardt Béla Schreirich Petri Savinainen László Toók Alfred Oswald Milos Semelik Miklós Vajda Mihály Halasi Marine Vejvodova Attila Kiss Jaroslav Jun

Class Int Int Int Int A A M A A A B Int M A B A A Int B A A A M B B B B B A

Chicken 9 9 8 8 6 7 8 4 6 7 4 3 1 4 5 5 4 4 4 3 4 4 3 5 4 2 1 0 0

Pig 9 8 8 10 7 7 6 8 5 5 3 5 4 5 6 4 5 2 3 5 6 2 3 3 2 2 0 2 0

Turkey 7 7 6 4 5 4 1 4 4 3 2 6 5 4 0 2 3 3 2 3 2 0 2 1 2 2 2 0 0

Ram 7 6 8 7 6 4 5 4 4 4 8 3 6 3 4 3 2 4 4 2 1 5 2 1 1 0 1 0 0

Total 32 30 30 29 24 22 20 20 19 19 17 17 16 16 15 14 14 13 13 13 13 11 10 10 9 6 4 2 0

13th AETSM European Championships 2003. July 15-23. Debrecen-Hajdúhadház, Hungary Small Bore Rifle Aggregate 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. 22. 23. 24. 25. 26. 27. 28. 29. 30.

92 59 74 77 21 60 33 3 34 16 76 41 2 30 49 70 8 57 5 1 89 20 53 44 88 90 9 37 100 101

Name Nicholas Flood Veronique Fernaux Jean Pierre Bartolome Peter Lamprecht Salo Pekka Christopher Courquin Karel Hartl Imre Tóth Helena Hartlova Juha-Matti Saari Josef Herdina Alexandr Muller Anikó Jeneiné Kossár Lubos Cyprich Alfred Oswald Robert Astier László Toók Karl Friedrich Heinzelmann Béla Schreirich Balázs Molnár Zdenek Vejvoda Petri Savinainen Jurgen Engelhardt Jaroslav Jun Milos Semelik Marine Vejvodova Miklós Vajda Jiri Koukal Mihály Halasi Attila Kiss

Chicken 17 14 13 15 14 11 12 8 12 12 8 10 7 6 9 11 8 10 7 12 7 7 9 4 5 2 4 3 2 0

Pig 19 16 19 17 12 11 15 13 11 11 12 6 11 7 8 6 7 7 10 8 7 8 3 6 6 1 2 1 2 2

Turkey 15 12 11 15 5 11 7 9 8 8 7 4 4 7 6 7 6 5 7 5 3 3 2 6 2 3 2 1 2 0

Ram 15 17 14 10 10 7 6 9 8 7 7 12 9 10 7 6 8 7 5 4 4 3 5 1 3 3 1 2 0 0

Total 66 59 57 57 41 40 40 39 39 38 34 32 31 30 30 30 29 29 29 29 21 21 19 17 16 9 9 7 6 2

Ram 38 20 23 19

Total 156 100 99 86

Small Bore Rifle Team 1. 2. 3. 4.

France Finland Hungary Czech Republic

Chicken 38 33 22 22

Pig 46 31 34 24

Turkey 34 16 20 21

13th AETSM European Championships 2003. July 15-23. Debrecen-Hajdúhadház, Hungary Small Bore Pistol Revolver 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. 22. 23. 24. 25. 26. 27. 28. 29. 30. 31.

13 11 32 83 15 20 29 65 42 62 95 64 67 14 16 70 84 45 12 93 87 19 50 86 75 17 49 57 96 18 56

Name Juhani Lehtosaari Allan Granlund Vladimir Glaser Walter Klima Sami Mäkelä Petri Savinainen Ivan Chmelik Jean Claude Bonnet Ivo Picek Jean Claude Rancy Hans Peter Kobelt Alain Brugiere Thierry Maillet Esko Lempola Juha-Matti Saari Robert Astier Walter Binder Katerina Rouhova Unto Järvinen Bernhard Paolini Jaroslava Chocholousova Marjo Salmijärvi Gerd Nowak Petr Jelinek Heinz Krenn Leo Salin Alfred Oswald Karl Friedrich Heinzelmann Heinrich Pfenninger Janne Mäntynen Gerhardt Stern

Class Int Int Int Int Int A Int Int Int Int Int Int Int Int Int Int Int A A Int B A B B Int A A A B Int A

Chicken 10 10 10 10 10 10 10 10 10 8 8 10 10 10 10 10 10 10 9 9 6 10 7 9 9 6 5 9 7 4 7

Pig 10 9 10 10 10 10 10 10 10 10 10 10 10 10 10 10 8 6 9 9 7 8 6 4 9 9 7 5 6 7 2

Turkey 9 10 10 9 10 8 9 9 10 9 9 7 8 9 8 8 9 9 4 8 7 7 3 8 3 1 3 1 2 2 2

Ram 10 9 8 8 7 8 7 7 6 8 8 8 7 6 6 6 6 6 8 4 9 4 9 4 1 5 5 4 3 2 3

Total 39 38 38 37 37 36 36 36 36 35 35 35 35 35 34 34 33 31 30 30 29 29 25 25 22 21 20 19 18 15 14

13th AETSM European Championships 2003. July 15-23. Debrecen-Hajdúhadház, Hungary Small Bore Pistol Production 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. 22. 23. 24. 25. 26. 27. 28. 29. 30. 31. 32.

20 13 32 64 42 62 14 11 65 70 83 75 95 15 16 29 67 84 19 12 93 49 86 87 57 56 50 85 45 18 96 90

Name Petri Savinainen Juhani Lehtosaari Vladimir Glaser Alain Brugiere Ivo Picek Jean Claude Rancy Esko Lempola Allan Granlund Jean Claude Bonnet Robert Astier Walter Klima Heinz Krenn Hans Peter Kobelt Sami Mäkelä Juha-Matti Saari Ivan Chmelik Thierry Maillet Walter Binder Marjo Salmijärvi Unto Järvinen Bernhard Paolini Alfred Oswald Petr Jelinek Jaroslava Chocholousova Karl Friedrich Heinzelmann Gerhardt Stern Gerd Nowak Lenka Janakova Katerina Rouhova Janne Mäntynen Heinrich Pfenninger Marine Vejvodova

Class A int Int Int Int Int Int Int Int Int Int Int Int Int Int Int Int Int Int int Int A B B Int Int B B Int Int A B

Chicken 10 10 10 10 10 10 10 10 10 10 10 10 10 9 10 10 10 9 9 10 5 8 8 9 9 10 6 8 6 6 0 4

Pig 10 10 10 10 8 10 10 10 10 10 10 10 7 9 10 10 10 9 9 6 8 7 8 9 9 2 9 7 10 6 2 1

Turkey 10 10 10 9 10 8 7 8 9 9 9 7 8 8 7 7 10 8 7 7 4 6 4 7 2 2 2 2 2 3 2 0

Ram 10 10 9 10 10 10 10 9 8 8 8 9 10 9 8 8 4 7 6 7 10 5 5 0 4 9 3 3 2 1 2 1

Total 40 40 39 39 38 38 37 37 37 37 37 36 35 35 35 35 34 33 31 30 27 26 25 25 24 23 20 20 20 16 6 6

13th AETSM European Championships 2003. July 15-23. Debrecen-Hajdúhadház, Hungary Small Bore Pistol Standing Name 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. 22. 23. 24. 25. 26. 27. 28. 29. 30. 31. 32. 33. 34. 35. 36. 37. 38. 39. 40. 41.

42 66 40 33 62 65 64 20 32 70 76 27 93 95 29 44 14 84 73 83 16 15 67 12 31 43 13 56 46 28 34 75 45 11 50 49 38 19 96 86 57

Ivo Picek Laurent Guillou Jan Manlik Karel Hartl Jean Claude Rancy Jean Claude Bonnet Alain Brugiere Petri Savinainen Vladimir Glaser Robert Astier Josef Herdina Milan Cerny Bernhard Paolini Hans Peter Kobelt Ivan Chmelik Jaroslav Jun Esko Lempola Walter Binder Jean Francois Raybaut Walter Klima Juha-Matti Saari Sami Mäkelä Thierry Maillet Unto Järvinen Petr Fiala Jan Pospisil Juhani Lehtosaari Gerhardt Stern Evzen Zavadil Petr Cerny Helena Hartlova Heinz Krenn Katerina Rouhova Allan Granlund Gerd Nowak Alfred Oswald Hana Soukupova Marjo Salmijärvi Heinrich Pfenninger Petr Jelinek Karl Friedrich Heinzelmann

Class Int Int Int Int Int Int Int Int Int Int Int Int Int Int Int Int A Int Int Int Int Int Int A Int A Int A Int Int B A A A B B B A B B A

Chicken 6 8 8 6 9 8 9 9 7 8 7 8 8 8 6 7 9 4 8 6 8 6 8 4 7 4 7 6 5 6 8 8 6 7 1 3 4 3 3 4 3

Pig 9 9 10 6 5 7 8 5 8 8 6 8 6 5 8 7 6 9 9 9 3 5 6 5 4 4 2 6 5 7 4 1 5 2 3 4 4 1 2 1 1

Turkey 6 4 3 6 6 5 3 7 5 3 3 2 3 5 5 5 4 4 1 4 3 2 2 4 4 3 3 2 1 1 1 3 1 1 4 1 0 2 1 1 0

Ram 8 6 6 8 6 6 6 5 5 5 7 5 5 4 3 3 3 4 3 2 6 6 3 4 2 5 4 2 4 1 1 1 0 1 2 1 0 1 0 0 0

Total 29 27 27 26 26 26 26 26 25 24 23 23 22 22 22 22 22 21 21 21 20 19 19 17 17 16 16 16 15 15 14 13 12 11 10 9 8 7 6 6 4

13th AETSM European Championships 2003. July 15-23. Debrecen-Hajdúhadház, Hungary Small Bore Pistol Unlimited 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. 22. 23. 24. 25. 26. 27. 28. 29. 30. 31. 32. 33. 34.

13 67 16 14 77 20 62 11 65 95 79 32 64 12 15 42 93 29 83 19 70 84 75 96 85 56 50 45 17 57 49 18 86 90

Name Juhani Lehtosaari Thierry Maillet Juha-Matti Saari Esko Lempola Peter Lamprecht Petri Savinainen Jean Claude Rancy Allan Granlund Jean Claude Bonnet Hans Peter Kobelt Horst Grillmayer Vladimir Glaser Alain Brugiere Unto Järvinen Sami Mäkelä Ivo Picek Bernhard Paolini Ivan Chmelik Walter Klima Marjo Salmijärvi Robert Astier Walter Binder Heinz Krenn Heinrich Pfenninger Lenka Janakova Gerhard Stern Gerd Nowak Katerina Rouhova Leo Salin Karl Friedrich Heinzelmann Alfred Oswald Janne Mäntynen Petr Jelinek Marine Vejvodova

Class Int Int Int Int Int A Int Int Int Int Int Int Int Int Int Int Int Int Int Int Int Int Int B B B A A Int A A Int B B

Chicken 10 10 10 10 10 9 10 10 10 9 9 10 10 10 10 10 10 10 10 10 10 7 8 8 9 10 6 9 9 8 7 8 6 3

Pig 10 10 10 10 10 10 10 10 10 10 9 10 10 10 10 10 10 10 9 10 10 10 9 4 8 8 7 7 8 9 5 3 3 7

Turkey 10 10 10 10 10 10 9 10 10 10 9 8 8 9 9 7 7 8 7 8 8 7 2 8 4 4 2 4 4 2 6 2 4 3

Ram 10 10 10 10 10 10 10 9 9 9 10 9 9 8 8 9 9 8 9 7 5 8 8 5 4 3 9 4 1 2 2 6 3 2

Total 40 40 40 40 40 39 39 39 39 38 37 37 37 37 37 36 36 36 35 35 33 32 27 25 25 25 24 24 22 21 20 19 16 15

13th AETSM European Championships 2003. July 15-23. Debrecen-Hajdúhadház, Hungary Small Bore Pistol Aggregate 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. 22. 23. 24. 25. 26. 27. 28. 29. 30. 31. 32. 33. 34. 35. 36. 37. 38. 39. 40. 41. 42.

20 42 32 62 65 64 13 14 95 83 16 29 15 67 70 11 84 93 12 19 75 45 50 56 49 86 57 96 87 18 85 17 77 79 66 40 33 76 27 44 90 73

Name Petri Savinainen Ivo Picek Vladimir Glaser Jean Claude Rancy Jean Claude Bonnet Alain Brugiere Juhani Lehtosaari Esko Lempola Hans Peter Kobelt Walter Klima Juha-Matti Saari Ivan Chmelik Sami Mäkelä Thierry Maillet Robert Astier Allan Granlund Walter Binder Bernhard Paolini Unto Järvinen Marjo Salmijärvi Heinz Krenn Katerina Rouhova Gerd Nowak Gerhardt Stern Alfred Oswald Petr Jelinek Karl Friedrich Heinzelmann Heinrich Pfenninger Jaroslava Chocholousova Janne Mäntynen Lenka Janakova Leo Salin Peter Lamprecht Horst Grillmayer Laurent Guillou Jan Manlik Karel Hartl Josef Herdina Milan Cerny Jaroslav Jun Marine Vejvodova Jean Francois Raybaut

Chicken 38 36 37 37 38 39 37 39 35 36 38 36 35 38 38 37 30 32 33 32 35 31 20 33 23 27 29 18 15 18 17 15 10 9 8 8 6 7 8 7 7 8

Pig 35 37 38 35 37 38 32 36 32 38 33 38 34 36 38 31 36 33 30 28 29 28 25 18 23 16 24 14 16 16 15 17 10 9 9 10 6 6 8 7 8 9

Turkey 35 33 33 32 33 27 32 30 32 29 28 29 29 30 28 29 28 22 24 24 15 16 11 10 16 17 5 13 14 7 6 5 10 9 4 3 6 3 2 5 3 1

Ram 33 33 31 34 30 33 34 29 31 27 30 26 30 24 24 28 25 28 27 18 19 12 23 17 13 12 10 10 9 9 7 6 10 10 6 6 8 7 5 3 3 3

Total 141 139 139 138 138 137 135 134 130 130 129 129 128 128 128 125 119 115 114 102 98 87 79 78 75 72 68 55 54 50 45 43 40 37 27 27 26 23 23 22 21 21

13th AETSM European Championships 2003. July 15-23. Debrecen-Hajdúhadház, Hungary 43. 44. 45. 46. 47. 48.

31 43 46 28 34 38

Name Petr Fiala Jan Pospisil Evzen Zavadil Petr Cerny Helena Hartlova Hana Soukupova

Chicken 7 4 5 6 8 4

Pig 4 4 5 7 4 4

Turkey 4 3 1 1 1 0

Ram 2 5 4 1 1 0

Total 17 16 15 15 14 8

Small Bore Pistol Team 1. 2. 3. 4. 5. 6.

France Czech Republic Finland Austria Switzerland Germany

Chicken 114 109 113 101 85 76

Pig 110 113 100 103 79 66

Turkey 92 95 95 72 67 37

Ram 97 90 97 71 69 53

Total 413 407 405 347 300 232