Final points after the 3 qualifying rounds Top 12 are qualified for the

29 Clifford C Metheral. CAN 46,250. 34,100. 47,950. 128,300. 30 Loren Opstedahl. USA 42,350. 40,250. 48,300. 130,900. 31 Melquiades Hidalgo. ESP. 45,200.
12KB taille 5 téléchargements 225 vues
Final points after the 3 qualifying rounds Top 12 are qualified for the semifinal Name: 1 John Kirkpatrick 2 Hamish Mitchell 3 Gavin Mutch 4 Paul Avery 5 Steven Lloyd 6 Stephen Capstick 7 Kieran McCullough 8 Nicky Beynon 9 Shannon Warnest 10 Jason Wingfield 11 Gareth Wyn Daniel 12 Ivan Scott

Nation NZL SCO SCO NZL ENG ENG NIR WAL AUS AUS WAL IRL

Round 1 22,300 23,350 22,050 26,150 27,550 28,500 25,600 24,450 27,950 25,800 29,750 26,600

Round 2 25,350 25,950 24,050 26,150 24,350 25,850 26,650 26,200 26,850 26,150 31,300 26,800

Round 3 25,750 25,700 30,250 25,550 26,000 24,900 27,300 29,050 29,300 34,150 25,050 32,850

Total 73,400 75,000 76,350 77,850 77,900 79,250 79,550 79,700 84,100 86,100 86,100 86,250

13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42

FRA NOR NOR NIR FLK CAN IRL ESP FLK RSA GER FRA RSA AUT LES USA CAN USA ESP DEN GER SLO SWE CZE SWE AUT ROU SLO CZE DEN

28,950 32,650 30,450 28,050 33,650 34,550 32,000 32,550 37,700 33,450 42,050 34,000 37,550 40,750 34,050 36,200 46,250 42,350 45,200 41,550 44,000 47,900 48,450 48,750 52,650 48,850 58,150 59,600 61,150 59,150

29,350 29,700 33,600 29,050 30,250 33,300 31,750 36,500 31,500 37,000 33,550 36,350 38,150 39,700 41,650 46,800 34,100 40,250 39,350 44,650 56,350 43,500 44,000 56,850 46,700 59,750 51,050 57,150 56,150 58,400

30,300 27,600 33,050 40,350 37,300 34,000 38,500 34,900 37,050 39,000 37,200 43,450 42,300 41,100 50,700 44,050 47,950 48,300 46,500 44,950 44,050 53,500 55,550 46,300 58,600 52,800 58,450 56,250 58,900 62,550

88,600 89,950 97,100 97,450 101,200 101,850 102,250 103,950 106,250 109,450 112,800 113,800 118,000 121,550 126,400 127,050 128,300 130,900 131,050 131,150 144,400 144,900 148,000 151,900 157,950 161,400 167,650 173,000 176,200 180,100

Daniel Boillot Rolf Gravdal Inge M. Tronstad William Jones Jan Clarke Donald Metheral P.J. Browne Christobal Burguete Lee Molkenbuhr Abel Notsi Rainer Blumelhuber Thimoleon Resneau Jan Kobesa Ekkehard Reinprecht Charles August Douglas Rathke Clifford C Metheral Loren Opstedahl Melquiades Hidalgo Mick Mulcahy Ottmar Just Dusan Dudas Christer Gustafsson Lukas Neugebauer Emil Nordin Wolfgang Riess Mihai Simpetrean Alojz Novak Karel Svarc Per Ploug

43 44 45 46 47 48 49 50

Marko Känsäla Jozef Kubek Aadam Kaivo Andrej Skibin Teofil Gavril Brie Almir Tahirovic Fikret Cucak Dejan Vulcovic

FIN SLK EST SLO ROU SRB SRB MGO

58,750 78,300 64,850 78,150 83,500 91,400 107,850

58,700 58,750 58,550 66,200 82,700 103,050 112,850 Disq.

69,500 55,150 75,20 69,800 75,850 87,300 89,700

186,950 192,200 198,600 214,150 242,050 291,550 300,600